We got tired of opening six browser tabs before a connecting flight, so we built the thing we wanted instead. Below is the published carry-on limit for 68 airlines, in inches or centimetres, with the cabin weight cap, the personal item rule and a link to the page we read each one off. Above it sits a checker: type in the bag you already own and it tells you which of those airlines will take it and which will not.
One number is worth knowing before you scroll. A suitcase built to the American standard of 22 x 14 x 9 inches clears only 33 of the 67 airlines here that publish per-side limits. Drop half an inch off the height and it clears 51. The checker below counts 34 out of all 68, because Singapore Airlines sets no per-side limit at all, just a 45 inch total that this bag squeaks under. Carry-on sizing is not a standard with a few outliers, it is a spread, and the half inch you cannot see is usually the one that costs you at the gate.
Check your bag against every airline
Will your bag fit?
Measure the bag you own, wheels and handles included, and type the three numbers in. We compare them against every published limit in the chart below.Updated · 68 airlines · 67 read off a live airline page, 1 from an archived oneA bag that misses almost always misses on depth. Most hardside carry-ons are 9 to 10 inches front to back, and five airlines in this chart cap depth at 20 cm, which is 7.9 inches. If the checker turns red on Ryanair, Vueling, Icelandair, Korean Air and Air India while everything else passes, that is the reason.
The carry-on size chart
Four columns, one unit at a time. Switch the toggle to centimetres and every number in the table changes with it, including the ones in the checker above. Open the full rule on any row for the airline’s own wording, the checked bag allowance, the thing that catches people out, and the page we took it from.
Carry-on limits by airline
Every airline we track, with its published cabin bag size, weight cap and personal item allowance.Updated · 68 airlines · 67 read off a live airline page, 1 from an archived one| Verified | ||||
|---|---|---|---|---|
| Aer LingusIreland | 21.5 x 15.5 x 9.5 in | 10 kg / 22 lb | 15.5 x 11.5 x 8 in | Aug 21, 2026Policy |
Full rule for Aer LingusCarry-on, inches21.5 x 15.5 x 9.5Carry-on, centimetres55 x 40 x 24Cabin weight10 kg / 22 lbPersonal item15.5 x 11.5 x 8Checked bag62 linear inches (158 cm total (length + width + height)). 20 kg / 44 lb on the standard European bag; 23 kg / 50 lb included on transatlantic Smart and Flex fares; 25 kg and 40 kg (2 bags) options sold; no single bag over 32 kg / 70 lbWatch out forThe most punitive gate policy on this list: bring a 10 kg bag to the boarding gate on a European flight without having bought the carry-on option and Aer Lingus charges 35 EUR / 35 GBP to put it in the hold, collected by QR code at the gate.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Aerolineas ArgentinasArgentina | 21.7 x 13.8 x 9.8 in | 8 kg / 17.6 lb | 15.7 x 11.8 x 5.9 in | Aug 21, 2026Policy |
Full rule for Aerolineas ArgentinasCarry-on, inches21.7 x 13.8 x 9.8Carry-on, centimetres55 x 35 x 25Cabin weight17.6 lb / 8 kg on domestic flights, 22 lb / 10 kg on international; included depending on farePersonal item15.7 x 11.8 x 5.9Checked bag62.2 linear inches (158 linear cm). 33 lb / 15 kg on flights within Argentina (Economy and Premium Economy); 51 lb / 23 kg on regional and international flights, with 44 lb / 20 kg to Colombia and 55 lb / 25 kg to MexicoWatch out forThe tightest personal item in this set at 40 x 30 x 15 cm and 3 kg, well under the 45 x 35 x 20 cm most Latin American carriers allow. Aerolineas publishes only centimetres, so inches are converted.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| AeromexicoMexico | 21.5 x 15.7 x 10 in | 10 kg / 22 lb | 17.7 x 13.8 x 7.9 in | Aug 21, 2026Policy |
Full rule for AeromexicoCarry-on, inches21.5 x 15.7 x 10Carry-on, centimetres55 x 40 x 25Cabin weight10 kg / 22 lb on Light and Basic fares, 15 kg / 33 lb on Classic and Flex, counted together with the personal itemPersonal item17.7 x 13.8 x 7.9Checked bag62 linear inches (158 linear cm). 25 kg / 55 lb economyWatch out forAeromexico’s English carry-on page publishes the fare weights but no dimensions at all, so the dimensions here were read off Aeromexico’s own Spanish carry-on page, which states 55 cm x 40 cm x 25 cm (21.5 x 15.7 x 10 pulgadas) for the carry-on and a suggested 45 x 35 x 20 cm and 3 kg for the personal item.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Air CanadaCanada | 21.5 x 15.5 x 9 in | Not published | 17 x 13 x 6 in | Aug 21, 2026Policy |
Full rule for Air CanadaCarry-on, inches21.5 x 15.5 x 9Carry-on, centimetres55 x 40 x 23Cabin weightnone, but must be liftable into the bin unassistedPersonal item17 x 13 x 6Checked bag62 linear inches (158 linear cm). 23 kg / 50 lb economyWatch out forAir Canada publishes both systems as depth x width x height (standard item 23 x 40 x 55 cm / 9 x 15.5 x 21.5 in, personal item 33 x 43 x 16 cm / 13 x 17 x 6 in); reordered here largest dimension first.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Air FranceFrance | 21.7 x 13.8 x 9.9 in | 12 kg / 26.4 lb | 16 x 12 x 6 in | Aug 21, 2026Policy |
Full rule for Air FranceCarry-on, inches21.7 x 13.8 x 9.9Carry-on, centimetres55 x 35 x 25Cabin weight12 kg / 26.4 lb combined for hand baggage plus the small bag in Economy and Premium; 18 kg / 40 lb in Business and La PremierePersonal item16 x 12 x 6Checked bag62.2 linear inches (158 cm total). 23 kg / 50 lb Economy and Premium; 32 kg / 70.5 lb Business and La PremiereWatch out forThe 55 x 35 x 25 cm cabin bag is 5 cm narrower than the 40 cm most European carriers allow, so a bag sized to the Lufthansa or SAS standard will not fit Air France.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Air IndiaIndia | 21.7 x 15.7 x 7.9 in | 7 kg / 15 lb | 15.7 x 11.8 x 7.9 in | Aug 21, 2026Policy |
Full rule for Air IndiaCarry-on, inches21.7 x 15.7 x 7.9 (45 linear inches)Carry-on, centimetres55 x 40 x 20 cm, total dimensions not over 115 cmCabin weight7 kg / 15 lb Economy and Premium Economy; 10 kg / 22 lb First and BusinessPersonal item15.7 x 11.8 x 7.9, and no more than 6.6 lbChecked bag62 linear inches per piece; on Economy and Premium Economy both pieces combined must stay under 107 in (158 cm per piece; 272-273 cm for both pieces combined in Economy and Premium Economy). Weight-concept routes: Economy Value 15 kg / 33 lb, Classic 20 kg / 44 lb, Flex 25 kg / 55 lb. US and Canada routes: Economy 2 pieces up to 23 kg / 50 lb each. 32 kg / 70 lb is the hard cap on any single piece across the networkWatch out forThe combined 272 cm rule across both Economy checked pieces is unusual and easy to miss: two large cases can each pass 158 cm and still fail together.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Air New ZealandNew Zealand | 21.7 x 15.7 x 9.1 in | 7 kg / 15 lb | Not published | Aug 21, 2026Policy |
Full rule for Air New ZealandCarry-on, inches21.7 x 15.7 x 9.1 (46 linear inches)Carry-on, centimetres55 x 40 x 23 cm including wheels and packed-away handles, with the three measurements adding up to 118 cm or lessCabin weightEconomy 7 kg / 15 lb. Premium Economy, Business Premier and Koru/Star Alliance Gold members 14 kg / 30 lb total across two bags with one item up to 10 kg / 22 lbPersonal itemno dimensions published; one small personal item such as a handbag, thin laptop, small camera, overcoat or duty-free goodsChecked bag62 linear inches (158 cm). 23 kg / 50 lb per checked bag before fees; pay excess at the airport to reach 32 kg / 70 lb if there is spaceWatch out forThe 118 cm total is slightly more generous than the 115 cm most Asian carriers allow, but on Q300 turboprops the depth measurement drops to 22 cm.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| AirAsiaMalaysia | 22 x 14.2 x 9.1 in | 7 kg / 15 lb | 15.7 x 11.8 x 3.9 in | Aug 21, 2026Policy |
Full rule for AirAsiaCarry-on, inches22 x 14.2 x 9.1Carry-on, centimetres56 x 36 x 23 cm (published as 56cm x 23cm x 36cm)Cabin weight7 kg / 15 lb total across both cabin items. 14 kg / 31 lb with Xtra Carry-On or Fast Pass, and then no single bag may exceed 10 kg / 22 lbPersonal item15.7 x 11.8 x 3.9Checked bagno linear-sum limit published; the cap is a per-bag box of 46.9 x 31.9 x 46.9 in (no linear-sum limit published; per bag 119 cm (H) x 81 cm (W) x 119 cm (L)). No free checked allowance. Buy from 20 kg up to 60 kg per passenger; no single item over 32 kg / 70 lb. Value Pack, Premium Flex and Premium Flatbed bundles include a checked allowanceWatch out forThe smaller bag limit of 40 x 30 x 10 cm is one of the tightest published anywhere: a 4-inch-deep backpack is the practical ceiling. AirAsia’s own page warns that baggage rates are higher at the airport than online, and the 7 kg cabin cap covers both items together.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Alaska AirlinesUnited States | 22 x 14 x 9 in | Not published | Not published | Aug 21, 2026Policy |
Full rule for Alaska AirlinesCarry-on, inches22 x 14 x 9 (45 linear inches)Carry-on, centimetres56 x 36 x 23 (114 cm)Cabin weightnone publishedPersonal itemmust fit under the seat in front of you; no dimensions publishedChecked bag62 linear inches (157 cm). 50 lb / 23 kgWatch out forOne carry-on plus one personal item free on every fare, with the 22 x 14 x 9 limit stated as including wheels and handle. Alaska publishes no personal item dimensions at all; the page only requires that at least one of your two items goes under the seat, and that you can lift your own bag into the bin.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Allegiant AirUnited States, ultra low cost | 22 x 16 x 10 in | Not published | 18 x 14 x 8 in | Aug 21, 2026Policy |
Full rule for Allegiant AirCarry-on, inches22 x 16 x 10Carry-on, centimetres55 x 40 x 25Cabin weightnone publishedPersonal item18 x 14 x 8Checked bag80 linear inches (203 linear cm). 50 lb / 22 kg (Allegiant publishes 22 kilos)Watch out forAllegiant publishes both systems itself, including the personal item as 8 x 14 x 18 in and the carry-on as 10 x 16 x 22 in; listed here largest dimension first.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| American AirlinesUnited States | 22 x 14 x 9 in | Not published | 18 x 14 x 8 in | Aug 21, 2026Policy |
Full rule for American AirlinesCarry-on, inches22 x 14 x 9Carry-on, centimetres56 x 36 x 23Cabin weightnone publishedPersonal item18 x 14 x 8Checked bag62 linear inches (158 cm). 50 lb / 23 kg economy (70 lb / 32 kg for free bags in First and Business; excess charged bags stay at 50 lb / 23 kg)Watch out forBasic Economy includes one full carry-on plus one personal item, so there is no carry-on ban; it just excludes free checked bags. Carry-on must fit the airport sizer.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| ANA (All Nippon Airways)Japan | 21.7 x 15.7 x 9.8 in | 10 kg / 22 lb | 15.7 x 11.8 x 7.9 in | Aug 21, 2026Policy |
Full rule for ANA (All Nippon Airways)Carry-on, inches21.7 x 15.7 x 9.8 (45 linear inches)Carry-on, centimetres55 x 40 x 25 cm, with the three sides adding up to 115 cm or lessCabin weight10 kg / 22 lb total per passenger, covering the carry-on bag and the personal item togetherPersonal item15.7 x 11.8 x 7.9Checked bag62 linear inches (158 cm). Economy and Premium Economy 23 kg / 50 lb per piece; First and Business 32 kg / 70 lb per pieceWatch out forThe 10 kg cap is shared across both cabin items rather than applied per bag, which catches people who pack a heavy laptop bag. Measurements include wheels and handles.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| ArajetDominican Republic | 22 x 18 x 10 in | 12 kg / 26 lb | 15.7 x 9.8 x 7.9 in | Aug 21, 2026Policy |
Full rule for ArajetCarry-on, inches22 x 18 x 10Carry-on, centimetres56 x 46 x 25Cabin weight26 lb / 12 kg; paid add-on and not always available, since cabin space is cappedPersonal item15.7 x 9.8 x 7.9Checked bag62 linear inches (158 linear cm). 51 lb / 23 kg per piece; upgradeable in 3 kg steps to 26, 29 or 32 kgWatch out forThe outlier on both ends. Its carry-on is the most generous here at 56 x 46 x 25 cm, wider than the 35 cm nearly every other Latin American carrier allows, while its personal item is the smallest at 40 x 25 x 20 cm and 6 kg (10 kg on flights to and from Brazil).VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Austrian AirlinesAustria | 21.7 x 15.7 x 9.1 in | 8 kg / 17.6 lb | 15.7 x 11.8 x 5.9 in | Aug 21, 2026Policy |
Full rule for Austrian AirlinesCarry-on, inches21.7 x 15.7 x 9.1Carry-on, centimetres55 x 40 x 23Cabin weight8 kg / 17.6 lbPersonal item15.7 x 11.8 x 5.9Checked bag62 linear inches (158 cm total (height + width + length)). 23 kg / 50 lb economy; 32 kg / 70 lb businessWatch out forLufthansa Group standard, matching Lufthansa and SWISS. Austrian publishes no fare-by-fare checked table at all: it says size, weight and piece count depend on the fare, route and frequent-flyer status, and routes you to its baggage calculator or your ticket.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Avelo AirlinesUnited States | 22 x 14 x 9 in | Not published | 17 x 13 x 9 in | Aug 21, 2026Policy |
Full rule for Avelo AirlinesCarry-on, inches22 x 14 x 9Carry-on, centimetres55 x 35 x 22Cabin weightnone publishedPersonal item17 x 13 x 9Checked bag62 linear inches (157 cm). 50 lb / 23 kgWatch out forUltra-low-cost model: the personal item is free, the carry-on is a paid add-on, and buying it at the airport instead of at booking costs more. Active-duty military with ID get the carry-on and up to two checked bags free.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| AviancaColombia | 22 x 14 x 10 in | 10 kg / 22 lb | 18 x 14 x 8 in | Aug 21, 2026Policy |
Full rule for AviancaCarry-on, inches22 x 14 x 10Carry-on, centimetres55 x 35 x 25Cabin weight22 lb / 10 kg; not included in the lowest fare and must be purchasedPersonal item18 x 14 x 8Checked bag62 linear inches (158 linear cm). 50 lb / 23 kg economy; 70 lb / 32 kg Business fareWatch out forAvianca publishes both systems itself and rounds 55 x 35 x 25 cm to 22 x 14 x 10 in, so the inch figures are the airline’s own rounding and not an exact conversion (55 cm is 21.7 in). Dimensions include wheels and handles.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Azul Linhas Aereas BrasileirasBrazil | 21.7 x 13.8 x 9.8 in | 10 kg / 22 lb | 17.7 x 13.8 x 7.9 in | Aug 21, 2026Policy |
Full rule for Azul Linhas Aereas BrasileirasCarry-on, inches21.7 x 13.8 x 9.8Carry-on, centimetres55 x 35 x 25Cabin weight22 lb / 10 kgPersonal item17.7 x 13.8 x 7.9Checked bag62.2 linear inches (158 linear cm). 51 lb / 23 kg per pieceWatch out forAzul publishes only centimetres, so the inch figures here are converted. Alongside the box dimensions the airline sets a 115 cm total-sides cap on the cabin bag and 100 cm on the personal item, counting pockets, wheels and handles, so a bag that passes each individual dimension can still fail on the sum.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Breeze AirwaysUnited States | 22 x 14 x 9 in | 16 kg / 35 lb | 17 x 13 x 8 in | Aug 21, 2026Policy |
Full rule for Breeze AirwaysCarry-on, inches22 x 14 x 9Carry-on, centimetres56 x 36 x 23Cabin weight35 lb / 16 kgPersonal item17 x 13 x 8Checked bag62 linear inches (157 cm). 50 lb / 23 kgWatch out forThe carry-on is not free: it is bought individually or bundled into the fare, while the personal item is included. Breeze also enforces a 35 lb carry-on weight cap, which most US carriers do not have at all.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| British AirwaysUnited Kingdom | 22 x 18 x 10 in | Not published | 16 x 12 x 6 in | Aug 21, 2026Policy |
Full rule for British AirwaysCarry-on, inches22 x 18 x 10Carry-on, centimetres56 x 45 x 25Cabin weightno weight number published; BA requires that you lift the cabin bag into the overhead compartment unassistedPersonal item16 x 12 x 6Checked bagno linear limit published; per-bag max 35 x 30 x 17 in (sums to about 82 linear inches) (no linear limit published; per-bag max 90 x 75 x 43 cm (sums to 208 cm)). 23 kg / 50 lb economy; 32 kg / 70 lb premium, Club and FirstWatch out forBA is one of the few European carriers that sets a maximum per side instead of a linear total, so a 62-inch bag that is long and thin can still fail.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Caribbean AirlinesTrinidad and Tobago | 22 x 14 x 9 in | 10 kg / 22 lb | 13 x 17 x 6 in | Aug 21, 2026Policy |
Full rule for Caribbean AirlinesCarry-on, inches22 x 14 x 9Carry-on, centimetres56 x 35 x 23Cabin weight22 lb / 10 kgPersonal item13 x 17 x 6Checked bag62 linear inches (157 linear cm). 50 lb / 23 kg per pieceWatch out forThe only carrier in this set publishing 157 cm and not 158 cm as the checked linear cap, and the only one whose carry-on depth is 9 in instead of 10. Both systems are the airline’s own figures and include wheels and handles.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Cathay PacificHong Kong | 22 x 14 x 9 in | 7 kg / 15 lb | 16 x 12 x 6 in | Aug 21, 2026Policy |
Full rule for Cathay PacificCarry-on, inches22 x 14 x 9Carry-on, centimetres56 x 36 x 23 cmCabin weight7 kg / 15 lb Economy, covering the cabin bag and the small item together; Business 10 kg / 22 lb combined; First and Diamond members 15 kg / 33 lb combinedPersonal item16 x 12 x 6Checked bag62 linear inches (158 cm). Economy Essential and Flex: 2 pieces up to 23 kg / 50 lb each. Economy Light fares, award tickets and group tour tickets: 1 piece up to 23 kg / 50 lb. No single piece over 32 kg / 70 lbWatch out forCathay’s public HTML baggage pages no longer print numbers: they say the allowance varies by cabin and membership tier and push you to a baggage calculator.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Cebu PacificPhilippines | 22 x 14 x 9 in | 7 kg / 15 lb | 8 x 8 x 14 in | Aug 21, 2026Policy |
Full rule for Cebu PacificCarry-on, inches22 x 14 x 9Carry-on, centimetres56 x 36 x 23 cm including wheels and handlesCabin weight7 kg / 15 lb total across both cabin pieces, on every fare including GO BasicPersonal item8 x 8 x 14Checked bagno linear-sum limit published; the cap is a per-bag box of 39 x 39 x 39 in (no linear-sum limit published; per bag 99 x 99 x 99 cm). GO Basic has no free checked allowance. GO Easy and GO Flexi include 1 piece with a 20 kg / 44 lb allowance. Each purchased piece has a 20 kg / 44 lb base and can be upgraded by 4 kg / 8.8 lb, 8 kg / 17.6 lb or 12 kg / 26 lb; up to 3 piecesWatch out forCebu Pacific ties the piece count to the weight you buy, not to the bags you declare: every 20 kg of prepaid allowance entitles you to one checked piece.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Copa AirlinesPanama | 22 x 14 x 10 in | 10 kg / 22 lb | 17 x 10 x 9 in | Aug 21, 2026Policy |
Full rule for Copa AirlinesCarry-on, inches22 x 14 x 10Carry-on, centimetres56 x 36 x 26Cabin weight22 lb / 10 kg, all fare families including BasicPersonal item17 x 10 x 9Checked bag62 linear inches (158 linear cm). 50 lb / 23 kg economy (Classic and Full fares); 70 lb / 32 kg in BusinessWatch out forCopa states the carry-on limit as 46 linear inches (118 cm) as well as the 22 x 14 x 10 in box, and says the measurement includes handles and wheels. Checked linear dimensions explicitly exclude the wheels.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Delta Air LinesUnited States | 22 x 14 x 9 in | Not published | Not published | Aug 21, 2026Policy |
Full rule for Delta Air LinesCarry-on, inches22 x 14 x 9 (45 linear inches)Carry-on, centimetres56 x 35 x 23 (114 cm)Cabin weightnone publishedPersonal itemmust fit under the seat in front of you; no dimensions publishedChecked bag62 linear inches (157 cm). 50 lb / 23 kg for Delta Main, Delta Comfort and Delta Premium Select; 70 lb / 32 kg for Delta One and Delta FirstWatch out forEvery fare including Delta Main Basic gets a free carry-on plus a personal item, so there is no Basic Economy carry-on ban. The real catch is aircraft: on Delta Connection flights with 50 seats or fewer only personal items go in the cabin and roller bags get gate-checked.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| easyJetUnited Kingdom | 22 x 17.7 x 9.8 in | 15 kg / 33 lb | 17.7 x 14.2 x 7.9 in | Aug 21, 2026Policy |
Full rule for easyJetCarry-on, inches22.0 x 17.7 x 9.8Carry-on, centimetres56 x 45 x 25Cabin weight15 kg / 33 lb for both bags; the large cabin bag is a paid add-on unless you hold easyJet Plus or an Inclusive Plus farePersonal item17.7 x 14.2 x 7.9Checked bagunder 108 linear inches (L + W + H) (under 275 cm (L + W + H)). 15 kg / 33 lb or 23 kg / 50 lb bags, extra weight added online in 3 kg / 6.6 lb steps, 32 kg / 70 lb hard cap per bagWatch out forThe free under-seat bag at 45 x 36 x 20 cm is one of the most generous personal-item allowances in European low-cost, and the 15 kg cabin weight limit is unusually high. Both cabin dimensions include handles and wheels.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| EmiratesUnited Arab Emirates | 21.6 x 14.9 x 8.6 in | 7 kg / 15 lb | Not published | Aug 21, 2026Policy |
Full rule for EmiratesCarry-on, inches21.6 x 14.9 x 8.6Carry-on, centimetres55 x 38 x 22 cmCabin weight7 kg / 15 lb Economy; 10 kg / 22 lb Premium Economy; 10 kg for all classes departing BrazilPersonal itemnot published for Economy. Emirates Economy gets one cabin bag only. Business and First get a briefcase (45 x 35 x 20 cm / 17.7 x 13.8 x 7.9 in) or a garment bag under 20 cm thick, plus a handbag at 55 x 38 x 22 cmChecked bag59 linear inches on piece-concept routes (the Americas and Africa); 79.9 linear inches on weight-concept routes (150 cm piece concept; 203 cm weight concept). Piece concept (Americas/Africa): 23 kg / 50 lb per piece, 1 piece on Special fares and 2 on Saver/Flex/Flex Plus. Weight concept (all other routes): 20 kg Special, 25 kg Saver, 30 kg Flex, 35 kg Flex Plus, no piece limit, 32 kg / 70.5 lb max per bagWatch out forEconomy Special on the Americas gets only one checked piece, so the fare class changes the piece count and not the size. Boarding in India, Economy and Premium Economy are capped at one carry-on with total dimensions under 115 cm.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Etihad AirwaysUnited Arab Emirates | 22 x 14.2 x 9.1 in | 7 kg / 15 lb | Not published | Aug 21, 2026Policy |
Full rule for Etihad AirwaysCarry-on, inches22 x 14.2 x 9.1Carry-on, centimetres56 x 36 x 23 cmCabin weight7 kg / 15 lb Economy; The Residence, First and Business 2 bags up to 12 kg / 26 lb combined (1 bag up to 12 kg on US routes)Personal itemnot published for Economy. The Residence, First and Business get an additional smaller bag at 15.4 x 9.1 x 7.5 in, up to 5 kg / 11 lbChecked bag118 linear inches (300 cm). Flights to/from the US, Canada, Tunisia or Morocco: Economy excluding Basic fare, 2 bags up to 23 kg / 50 lb each; Business, First and The Residence 2 bags up to 32 kg / 70 lb each. All other destinations run on total weight with no piece cap and no single bag over 32 kg / 70 lbWatch out forThe Basic fare includes no checked baggage at all, and Etihad Guest free-bag benefits do not apply to it. If your trip starts or ends in the US the first carrier on the ticket sets the rules for the whole journey.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| EurowingsGermany | 21.7 x 15.7 x 9.1 in | 8 kg / 17.6 lb | 15.7 x 11.8 x 9.8 in | Aug 21, 2026Policy |
Full rule for EurowingsCarry-on, inches21.7 x 15.7 x 9.1Carry-on, centimetres55 x 40 x 23Cabin weight8 kg / 17.6 lb, one of the tightest cabin weight limits in Europe; paid on BASIC, 1 bag included on SMART, 2 on BIZclassPersonal item15.7 x 11.8 x 9.8Checked bagno dimension limit published for a standard checked bag (no dimension limit published for a standard checked bag). 12 kg / 26 lb, 23 kg / 50 lb or 32 kg / 70 lb bags; BASIC includes none, SMART includes 1 x 23 kg / 50 lb, BIZclass includes 2 x 32 kg / 70 lb. Max 5 checked bags of up to 32 kg / 70 lb eachWatch out forThe 8 kg cabin weight limit is the binding constraint here, not the dimensions, and it is 2 kg tighter than Ryanair, Wizz, Vueling or Icelandair.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Flair AirlinesCanada, ultra low cost | 21.7 x 15.7 x 9.1 in | 10 kg / 22 lb | 16.9 x 13 x 5.9 in | Aug 21, 2026Policy |
Full rule for Flair AirlinesCarry-on, inches21.7 x 15.7 x 9.1Carry-on, centimetres55 x 40 x 23Cabin weight10 kg / 22 lbPersonal item16.9 x 13 x 5.9Checked bag62 linear inches (158 linear cm). 23 kg / 50 lbWatch out forFlair publishes centimetres and kilos only (carry-on 23 x 40 x 55 cm and 10 kg, personal item 15 x 33 x 43 cm and 7 kg); inches are converted here and the order is flipped to largest dimension first.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Frontier AirlinesUnited States, ultra low cost | 24 x 16 x 10 in | 16 kg / 35 lb | 18 x 14 x 8 in | Aug 21, 2026Policy |
Full rule for Frontier AirlinesCarry-on, inches24 x 16 x 10Carry-on, centimetres61 x 41 x 25Cabin weight35 lb / 16 kgPersonal item18 x 14 x 8Checked bag62 linear inches (158 linear cm). 40 lb / 18 kg economyWatch out forFrontier publishes inches only; cm are converted and rounded. Every fare includes one free personal item, and it is the roomiest personal item in this set at 18 x 14 x 8 with a 35 lb allowance.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| GOL Linhas AereasBrazil | 21.7 x 13.8 x 9.8 in | 12 kg / 26 lb | 16.9 x 12.6 x 8.7 in | Aug 21, 2026Policy |
Full rule for GOL Linhas AereasCarry-on, inches21.7 x 13.8 x 9.8Carry-on, centimetres55 x 35 x 25Cabin weight26 lb / 12 kg; 22 lb / 10 kg for tickets issued before 13 October 2025Personal item16.9 x 12.6 x 8.7Checked bag62 linear inches (derived: GOL publishes per-side maxima, not a linear sum) (158 linear cm (derived from published maxima 80 + 50 + 28)). 51 lb / 23 kg per pieceWatch out forGOL calls the cabin bag a Small Bag and the personal item a Small Personal Item, and publishes only centimetres, so inches here are converted.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| Hawaiian AirlinesUnited States | 22 x 14 x 9 in | Not published | Not published | Aug 21, 2026Policy |
Full rule for Hawaiian AirlinesCarry-on, inches22 x 14 x 9 (45 linear inches)Carry-on, centimetres56 x 36 x 23 (114 cm)Cabin weightnone publishedPersonal itemmust fit under the seat in front of you; no dimensions publishedChecked bag62 linear inches (157 cm). 50 lb / 23 kg standard; a 70 lb / 32 kg allowance is shown for premium cabin faresWatch out forHawaiian now runs on Alaska’s platform and its baggage pages are byline-shared (‘Alaska Airlines and Hawaiian Airlines’), so the rules are identical to Alaska’s.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| IberiaSpain | 22 x 15.7 x 9.8 in | 10 kg / 22 lb | 15.7 x 11.8 x 5.9 in | Aug 21, 2026Policy |
Full rule for IberiaCarry-on, inches22 x 15.7 x 9.8Carry-on, centimetres56 x 40 x 25Cabin weight10 kg / 22 lb Economy and Premium Economy; 14 kg / 30.9 lb BusinessPersonal item15.7 x 11.8 x 5.9Checked bag62 linear inches (158 cm total (including handle, pocket and wheels)). 23 kg / 50 lb economyWatch out forEvery Iberia fare includes the 10 kg cabin bag plus a personal item, so there is no basic-economy carry-on ban here. Checked baggage is what varies by fare: fares without a bag can add 15 kg, 23 kg or 32 kg, and 23 kg is the only option sold in Peru and Ecuador.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| IcelandairIceland | 21.6 x 15.7 x 7.8 in | 10 kg / 22 lb | 15.7 x 11.8 x 5.9 in | Aug 21, 2026Policy |
Full rule for IcelandairCarry-on, inches21.6 x 15.7 x 7.8Carry-on, centimetres55 x 40 x 20Cabin weight10 kg / 22 lb on international flights, 6 kg / 13 lb within Iceland and to or from Greenland and the Faroe IslandsPersonal item15.7 x 11.8 x 5.9Checked bag62 linear inches (height + length + depth) (158 cm (height + length + depth)). 23 kg / 50 lb per bag in Economy Standard and Economy Flex; Economy Light includes none; Saga Premium 32 kg / 70 lb. Absolute ceiling 32 kg / 70 lb per bagWatch out forUnlike the pure low-cost carriers, Icelandair includes the 55 x 40 x 20 cm overhead bag on every fare, Economy Light included; what Light drops is the checked bag.VerifiedAugust 21, 2026, on the airline’s own baggage page | ||||
| ITA AirwaysItaly | 21.7 x 15.7 x 9 in | 8 kg / 17.6 lb | 15.7 x 11.8 x 5.9 in | Aug 21, 2026Policy |
